Overall Results after Round:1

Class:(Mini)
Position Name Laps Time Best
Round
1 Chris Baldwin 8.00 30 5m09.924 1
2 Simon Wales 8.00 28 5m00.675 1
3 Daniel Sparrow 8.00 28 5m05.998 1
4 Dan Knight 8.00 28 5m07.008 1
5 Wayne Meade 8.00 27 5m07.881 1
6 Chris Poppleton 8.00 27 5m08.490 1
7 Ian Edwards 8.00 27 5m11.089 1
8 Kevin Schuck 8.00 26 5m00.364 1
9 Ryan Pekala 8.00 26 5m00.843 1
10 Jordan Rodley-Haines 8.00 26 5m02.401 1
11 Daniel Wales 4.00 26 5m10.100 1
12 Richard Tottman 8.00 24 5m05.821 1
13 Cat Mather 8.00 24 5m09.847 1
14 Martin Bennett 8.00 23 5m10.524 1
15 Dale Preece 8.00 22 5m02.581 1
16 Chris Bullock 8.00 21 5m00.996 1
17 John Mudway 8.00 21 5m04.794 1
18 Darren Sparrow 8.00 20 5m04.339 1
19 Jamie Meade 8.00 19 5m09.491 1
20 Ashton Drinan 4.00 16 4m56.348 1
21 Mason Dewsbery 4.00 14 4m23.888 1
22 Peter Weatherhead 8.00 13 5m04.478 1
23 John Edmonds 8.00 6 2m12.003 1
24 Oliver Howell 4.00 2 0m32.674 1

Class:(Buggy)
Position Name Laps Time Best
Round
1 Ian White 8.00 25 5m09.475 1
2 Andy Mather 8.00 24 5m09.764 1
3 Caitlin White 4.00 21 5m05.596 1
4 Jamie Hall 8.00 21 5m13.370 1
5 Greg Harper 8.00 18 5m02.255 1
6 Ben White 4.00 18 5m08.079 1


Results generated by LAPS FREE - www.rctiming.com